Welcome to Farlington Parish  

Farlington Parish Baptisms - 1960 to 2005 (ST Andrew's)

Scroll through the list below, then click on a surname to view the full record

Surname Christian Name Date Of Birth Baptism Date
Adams Zachary Richard (Adams) 1st Nov 1998 7th Nov 1999
Allen Diane Rose 7th Aug 1961 8th Oct 1961
Anderson Nichola Karen 16th Jan 1971 29th Oct 1972
Andrews Susan Elizabeth 15th Nov 1960 8th Oct 1961
Andrews Mark Peter 8th Sept 1965 5th Dec 1965
Angus Callum Brian Robert 10th Aug 2004 10th April 2005
Ansell Jon Lee 30th March 1970 6th June 1971
Arnold Stephen John 23rd March 1967 20th Aug 1967
Arrowsmith Jonathan Ferrol 7th Oct 1978 15th July 1979
Ash Susan Jane 4th June 1965 5th Sept 1965
Atherton Caroline Jane 8th Dec 1962 7th July 1963
Austin Lee James 9th Feb 1978 16th July 1978
Avis Prudence Jane 17th Dec 1963 29th March 1964
Ayres Jayne Sharon 29th April 1961 5th Nov 1961
Ayres Sarah Tracey 26th Sept 1962 15th Sept 1963
Ayres Alyson Margarete 25th Feb 1964 22nd Nov 1964
Baggs Andrew Marshall 31st Aug 1966 27th Aug 1967
Baggs Elizabeth Mary 19th Oct 1968 7th Dec 1968
Bailey Charlie Stephen (Bailey) 15th Sept 1997 7th June 1998
Bailey Erin Elizabeth 13th May 2002 1st Dec 2002
Baker Gillian Elizabeth 9th April 1965 4th July 1965
Baker Samantha Leigh 15th April 1965 1st Aug 1965
Baker Daniel Lee 23rd Dec 1992 7th March 1993
Baker George William 11th July 1993 20th Feb 1994
Baker Annie Jo 7th Sept 1998 28th Feb 1999
Ball Andrew James 11th March 1960 10th July 1960
Ball Elizabeth Ann 14th Sept 1961 24th June 1962
Barber Karon 13th April 1965 4th July 1965
Barker John Landen 3rd March 1961 13th Aug 1961
Barnard David Christopher Bradley 11th Oct 1960 9th April 1961
Barnes Deborah Joy 15th Oct 1964 7th Feb 1965
Barnes Catherine Mary 5th May 1971 29th Aug 1971
Barnett Karen Ann 2nd Oct 1973 1st Dec 1974
Bartlett Andrew Peter 9th May 1963 1st Sept 1963
Basketter Peter Ross 18th March 1965 2nd May 1965
Batchelor Simeon Christopher 6th July 1996 6th April 1997
Bate Stephen Rowland 29th Dec 1961 11th Feb 1962
Bate Mark Peter 17th Jan 1963 12th May 1963
Bate Derek John 27th Oct 1965 3rd April 1966
Bate Lewis Oliver Kane 24th Nov 1992 12th Sept 1993
Bate Kirsty Victoria Louise 8th Feb 1995 16th July 1995
Batstone Helen Ruth 13th Dec 1985 20th July 1986
Batten Angela Sharon 7th Oct 1991 26th April 1992
Baxter Amy 28th June 1982 16th Jan 1983
Beal Katya Briony 2nd June 1972 3rd Dec 1972
Beames Robyn Rhianne 12th April 2000 22nd Oct 2000
Beames Jenna Alycee 30th Sept 2001 19th May 2002
Beckham Katie Samantha 11th Sept 1998 13th Dec 1998
Bedford Steven David John 2nd June 1962 4th Aug 1963
Beech Mark Ashley 26th Jan 1962 10th June 1962
Bendon Neil 3rd April 1964 6th Sept 1964
Benyon Olivia Kay Alice 30th June 2002 9th Feb 2003
Best Erica Alecia Nothing entered 16th June 1991
Bettsworth Elizabeth Angharad 19th Aug 1994 18th Dec 1994
Bettsworth George (Richard crossed out) Arwel 7th Aug 1996 12th Oct 1997
Bevis Alexandra Louise 15th March 1965 4th July 1965
Bevis Stuart Robert 6th Nov 1975 6th June 1976
Bicknell Robert Mark 16th Aug 1975 7th March 1976
Biddlecombe Tracey Jane 31st July 1963 13th Oct 1963
Blackmore Grant Elliott 26th Oct 1992 16th May 1993
Blake Betina Tricia 4th Feb 1967 4th June 1967
Bond Ian Richard 11th May 1965 5th Sept 1965
Bosher Simon John 16th Oct 1964 28th March 1965
Bosher Clare Alison 30th March 1967 23rd July 1967
Bouncer Louise Clare 6th Sept 1969 14th June 1970
Bowers Nigel Kevin 4th Nov 1963 16th Feb 1964
Bowers Melinda Dawn 13th Oct 1966 2nd April 1967
Bowler Dominic John 6th Jan 1977 19th June 1977
Bowles Stephen (Bowles) 3rd Feb 1962 3rd Oct 1965
Bradley James Jonathan 26th Feb 1977 16th July 1978
Bramley Amelia Lewins 11th Aug 1996 24th Aug 1997
Bramley Eleanor Jane 30th Aug 1999 23rd July 2000
Brand Luke Myles 7th May 1993 1st Aug 1993
Brennan Katherine Mavis 14th June 1960 2nd April 1961
Bridgement Gillian Victoria Georgina 13th Oct 1964 15th Nov 1964
Bridger Sophie Marie 2nd March 1998 23rd Aug 1998
Bridger Harrison Robert 9th Feb 2001 27th May 2001
Bridges Paul Stephen 28th ? 1977 5th Feb 1978
Bridle Alexandra Felicity 9th Sept 1990 13th Jan 1991
Britton Mia Lucy 16th Feb 2003 5th Sept 2004
Brooks Colin Neil 9th May 1971 6th June 1971
Brown Timothy William 13th May 1961 13th Aug 1961
Brown Andrew Frank 26th Oct 1961 11th Feb 1962
Brown Richard John 18th Feb 1964 26th April 1964
Brown Timothy Philip 29th April 1986 20th July 1986
Brown Laura Annie 29th April 1988 16th Oct 1988
Brown Joseph Warrick 6th Feb 1991 21st July 1991
Brown Alice Emily 13th Jan 1996 8th Dec 1996
Brown Emily Jane 18th Nov 1996 4th May 1997
Brown Lloyd Scott 19th May 1999 19th Sept 1999
Bryant Jason Lee 6th May 1972 3rd Dec 1972
Buckley Peter Jonathan 6th April 1961 7th May 1961
Bucton Suzanne Marie 10th March 1961 21st May 1961
Bulmer Rosalie Jean 7th Jan 1972 5th March 1972
Bunnage Samuel Nothing entered 17th Oct 1999
Bunton Thomas Mark (Bunton) 22nd Sept 1983 16th May 1993
Bunton Richard James (Bunton) 28th Oct 1985 16th May 1993
Butland Karen Louise 4th July 1960 13th Nov 1960
Butler-Waite Lilli Alice 17th March 2003 13th June 2004
Cahill Andrew 7th Nov 1960 2nd April 1961
Cail Beverley Ann 19th Sept 1960 11th Dec 1960
Cail Alison Shirley 12th April 1963 8th Sept 1963
Cail Steven Victor 12th April 1963 8th Sept 1963
Callaway Robert 2nd June 1991 17th Nov 1991
Cameron Ian James 8th Feb 1961 29th Oct 1961
Carlile Lucy Alice 21st March 2001 12th June 2005
Carlile Phoebe Olivia 17th July 2003 12th June 2005
Carmichael Angela Joy 27th Oct 1960 9th July 1961
Carmichael David Ian 4th Oct 1961 12th Aug 1962
Carter Jane Ann 21st Oct 1965 2nd Jan 1966
Cash David Paul 20th Feb 1982 7th Oct 1984
Cassling Tracey Elizabeth 24th June 1962 7th May 1967
Castle James David 7th April 2003 9th Nov 2003
Cave Richard Peter 16th April 1964 5th July 1964
Chambers Caroline Sarah 15th Sept 1976 5th Dec 1976
Chambers William Charles George 16th Dec 2003 13th June 2004
Champion Harley James (Champion) 3rd Dec 1996 19th Aug 2001
Chandler Gary John 23rd July 1976 29th July 1976
Chandler Alan Philip 14th Feb 1980 27th July 1980
Chapman Penelope Sarah 3rd Sept 1966 4th Dec 1966
Chapman Lucie Emma 6th Feb 1991 7th July 1991
Charlton David Andrew 6th Jan 1961 12th March 1961
Charlton Derek Mark 29th Oct 1966 5th Feb 1967
Charlton Sarah Emily 18th July 1970 18th July 1982
Charlton Alexander 9th Nov 1971 18th July 1982
Childs Grant Jonathan 15th Aug 1966 1st Jan 1967
Chinnery Sam Douglas James 25th Aug 2004 12th June 2005
Chipper Maisie Caitlin 12th Oct 2003 13th June 2004
Christie Jamie Duncan 29th April 1982 30th March 1986
Christie Matthew John 8th July 1985 30th March 1986
Clark Thomas William Arthur 1st June 1992 25th Oct 1992
Clark Samuel Aaron 18th March 2002 13th April 2003
Clasby Louise Anne 23rd Nov 1964 7th Aug 1966
Cleak James Gilbert Edwin 9th Sept 1964 7th Feb 1965
Clegg Mandy Dapricia 26th Nov 1960 5th Feb 1961
Cobb Joanne Michelle 26th July 1961 12th Nov 1961
Collard Mary Catherine 23rd Feb 1966 4th Dec 1966
Collier Adam 7th Dec 1960 4th Nov 1962
Collier Mark 15th July 1963 8th Sept 1963
Collins Jessica Louise 17th Aug 1991 13th Sept 1992
Cook Anne Evelyn 19th Feb 1955 5th Jan 1965
Cook Daniel Richard 2nd Oct 1981 21st May 1994
Cook Sally Frances 11th April 1985 10th May 1997
Cook Richard Henry 29th Sept 1950 10th May 1997
Cooke Stephen Dominic 20th Sept 1964 7th Feb 1965
Cooper Ian Edward 13th July 1966 2nd Oct 1966
Cooper Samantha Eloise Monique 23rd Nov 1999 14th May 2000
Cooper Mollie Anne 15th Feb 2001 2nd Dec 2001
Corbishley Mark John 24th Aug 1960 11th Sept 1960
Corris Andrew Paul 4th March 1977 18th Sept 1977
Cotten Jack Anthony 13th May 1995 24th Sept 1995
Cotterell Leah 17th May 1981 4th Oct 1981
Coulter Simon Aaron 4th Feb 1962 22nd April 1962
Coupland Darren 16th July 1865 2nd Jan 1966
Cousin Michelle Nikola 26th July 1961 8th Oct 1961
Crawford Georgina Louise 17th Nov 1966 26th March 1967
Crees Emily Jane 20th Feb 1993 11th July 1993
Cripps Morgan Edward 1st Aug 2003 11th Jan 2004
Cross Emily Olivia (Cross) 30th June 2000 18th March 2001
Cullen James Aidan 28th Nov 2001 15th Sept 2002
Curtin Susan Mary 27th April 1960 26th June 1960
Curtin Frances Margaret Katherine 14th Dec 1961 8th April 1962
Curtis Joseph George 23rd May 1993 23rd Jan 1994
Cussen Sandra Diane 19th Feb 1963 14th April 1963
Daish Lucy Wendy 30th July 1996 29th June 1997
Darvill John Alfred 28th June 1961 8th Oct 1961
Davey Colin Thomas 20th Nov 1961 12th Aug 1962
Davies Charlotte Riannon 6th Oct 1988 13th Aug 1989
Davis Simon Leslie 3rd. Sept 1961 12th Nov 1961
Davis Rosie 15th June 1997 19th July 1998
Davis Jack 2nd March 2000 20th Aug 2000
Davison Ian Guy Edward 17th Mar 1962 8th July 1962
Davison Simon John 9th May 1966 4th Sept 1966
Davy Christopher John 23rd April 1961 22nd April 1962
Dawson Hannah Elizabeth 8th July 1990 9th Dec 1990
Dean Thomas Anthony 16th April 1988 27th July 1997
Deans Michael Andrew Phillip 19th March 1988 17th July 1988
Deans Lauren Elizabeth 25th Feb 1990 6th May 1990
Dennis Andrew James 26th March 1977 18th Sept 1977
Derrick Megan Rose (Derrick) 3rd Dec 2001 25th Aug 2002
Devlin Catherine Melissa 7th Dec 1999 26th March 2000
Dewey Alan John 19th Jan 1961 2nd April 1961
Dickinson Gary Neville Mark 18th May 1961 11th June 1961
Dickinson Andrew Neil 21st June 1963 4th Aug 1963
Dickinson Stephen Arthur Lindsley 11th April 1963 4th Aug 1963
Dicks Peter 13th April 1961 9th July 1961
Dicks Alison 9th Jan 1964 24th May 1964
Dickson Rebecca Caroline 20th April 1988 21st Oct 2001
Dickson Sophie Louise 4th Jan 1991 21st Oct 2001
Dickson John James 28th Sept 1996 21st Oct 2001
Dines Amber Molly (Dines) 19th June 2001 16th Sept 2001
Dockerill Lindsey Ann 26th May 1970 10th June 1973
Donnelly Emma Jayne 4th Sept 1998 8th Aug 1999
Dorrington Iain Crichton 17th April 2000 21st Jan 2001
Douglass Christopher Paul 10th Nov 1962 10th March 1963
Dove Jennifer 7th Dec 1982 18th July 1982
Dover Mark Robert 21st May 1961 2nd July 1961
Dover Simon James 7th Feb 1963 9th June 1963
Dowdle Jacob John 18th June 2000 10th Dec 2000
Dowley Julia Lorraine 5th March 1967 2nd July 1967
Dunthorne Peter Richard 2nd Sept 1965 5th Dec 1965
Durant Peter James 9th Feb 1966 29th May 1966
Durrant Jane Clare 12th Aug 1965 2nd Oct 1966
Eade Gillian 15th Oct 1979 12th May 1991
Early David John 5th June 1960 14th Aug 1960
Early Jacqueline 25th July 1961 12th Nov 1961
Eastwood Paul Anthony Thomas 12th Sept 1963 6th Sept 1964
Edmunds Charlotte-Lee 25th May 1980 26th Oct 1980
Edward Judith Anne 10th April 1961 8th Oct 1961
Edwards Danny Michael 20th March 1990 21st April 1991
Edwards Madelaine Eleanor 12th Aug 1996 24th Aug 1997
El-Kilang Jasmin Brenda 4th May 1988 26th March 1989
Ellert Michael John 22nd March 1998 22nd Nov 1998
Elliott Geoffrey Mark 3rd Sept 1965 6th Feb 1966
Embleton John Robert 18th March 1987 5th Aug 1990
Eveleigh Danielle Susanne 15th June 1989 13th Aug 1989
Eyles Melanie Jane 7th Dec 1990 21st April 1991
Farley Karen Josephine 18th March 1960 10th July 1960
Farley Josh John 17th June 1989 15th July 1990
Farley Zach William 29th July 1992 31st Jan 1993
Fay Christopher Alan 4th Feb 1963 28th April 1963
Feargrieve Mark Dudley 26th May 1960 9th Oct 1960
Ferns Darren Charles 7th May 1986 17th May 1992
Ferris Timothy Hugh 19th July 1966 26th March 1967
Fielder Catherine Jane 22nd Oct 1964 4th April 1965
Finnagan Reece James 12th May 1995 5th Nov 1995
Finnigan Mia Rose 26th May 1997 12th Oct 1997
Fisher Anthony Michael 7th Dec 1960 14th Jan 1962
Fisher Joanne Carolyn 26th July 1962 12th May 1963
Fletcher Alexander George Devlin 27th Sept 1992 31st Jan 1993
Flint Gina Denise 23rd March 1965 6th March 1966
Foote Toni Ann 6th Aug 1962 14th Oct 1962
Foreman Joselyn 5th Oct 1960 23rd April 1961
Foreman Luke Thomas George 7th Jan 1999 11th April 1999
Francis Paul Christopher 19th Nov 1965 5th June 1966
Francis Rachel Elizabeth 7th June 1972 3rd Dec 1972
Francis Edward Harry 2nd Aug 1982 17th Oct 1982
Francis George Oliver (Francis) 21st Nov 1998 12th Sept 1999
Freeman Catherine Jane 22nd April 1974 9th March 1975
Fricker Stuart John 9th April 1970 14th June 1970 (Postponed)
Fricker Stuart John 9th April 1970 6th Sept 1970
Furmedge Robert Peter 18th Sept 1961 12th Nov 1961
Furmedge Evie Jessica 23rd July 2003 11th Jan 2004
Furmedge Gracie Louise 23rd July 2003 11th Jan 2004
Furmedge Harry Dean 23rd July 2003 11th Jan 2004
Gall Kirean Evan 16th June 2003 11th Jan 2004
Gardner Helen Clare 23rd Jan 1963 14th July 1963
Gardner Ian James 2nd Sept 1964 3rd Oct 1965
Gardner Marc Alexander Haddon 13th Jan 1987 19th April 1987
Gardner Jack Bradley Charles 8th May 1990 21st Oct 1990
Gates Alison Lesley 5th Nov 1978 15th Sept 2002
George Gary Raymond 23rd Dec 1963 5th April 1964
Gibson Lindsay Jane 5th April 1961 2nd July 1961
Gilbert Mark David 3rd.Oct 1961 8th April 1962
Giles Ian David 4th Oct 1963 4th Feb 1964
Giles Julie Ann 20th June 1965 7th Nov 1965
Gilkes Emma Charlotte 15th Oct 1991 24th Oct 1993
Gilkes Michael Charles 7th April 1993 24th Oct 1993
Gingell Samantha Victoria 21st April 1993 7th May 1995
Gingell Harry Edward 26th Jan 1995 7th May 1995
Gladdis Jonathan Leonard Rees 3rd Jan 1994 19th May 1996
Gladdis Eleanor Rosalind 12th Sept 1995 19th May 1996
Glazier Rebecca Jane 25th Sept 1993 20th Feb 1994
Gleave Amy Frances (Gleave) 20th July 1995 13th Oct 1996
Gleech Simon 30th Aug 1966 6th Nov 1966
Gleed Collette Jacqueline 26th April 1960 10th Sept 1961
Gleed Victoria 13th June 1970 7th Dec 1975
Goldberg Vikki Louise 18th Sept 1991 17th May 1992
Goldbert Vanessa Jayne 11th Sept 1988 26th March 1989
Goss John David Langhorne 20th Oct 1961 22nd April 1962
Grant Andrew Martin 29th July 1962 14th Oct 1962
Greaves George Robert John 29th April 1992 13th Sept 1992
Green Alan Gordon 21st Feb 1967 2nd July 1967
Green Matthew Frederick (Green) 11th Nov 1997 24th May 1998
Griffiths David Charles 31st May 1960 8th Jan 1961
Grove Callum Lyle 15th July 1995 24th Sept 1995
Grove Aston Fraser 16th Aug 1997 26th April 1998
Guy Melanie Jane 1st Feb 1965 5th Sept 1965
Guy Thomas Charles 20th Sept 1997 18th Jan 1998
Guy James William 23rd Oct 1999 27th Feb 2000
Habens Alison Ruth 22nd May 1967 20th Aug 1967
Habens Heather Lynne 4th Nov 1969 6th Sept 1970
Haines Andrew Jeffery 13th Oct 1966 5th March 1967
Haines Michael Francis 21st Aug 1969 6th Sept 1970
Hale Lynne Marie 9th June 1964 11th Oct 1964
Hall Bridgette Amanda 2nd June 1978 22nd Oct 1978
Hall Benjamin Robert 5th Aug 1995 7th Jan 1996
Hall Oliver David 7th May 1997 22nd Feb 1998
Hallam Gemma Lynne 30th Nov 1992 12th Dec 1999
Hamilton Harvey Joseph 16th June 1999 23rd July 2000
Hammond Wayne Roy 15th Jan 1965 5th Dec 1965
Hancock Thomas John 30th Sept 1982 16th Jan 1983
Hanney Belinda Jane 30th Sept 1989 11th Feb 1990
Hardyman Freya Louise 1st June 2000 19th Nov 2000
Hardyman Niamh Elizabeth 19th May 2004 10th April 2005
Hare Michelle Louise 19th June 1979 21st Oct 1979
Hare James Leslie 10th Oct 1981 2nd May 1982
Harris Rosemary Anne 27th Feb 1960 11th Dec 1960
Harris Dene Grant 26th Nov 1965 6th Feb 1966
Harris Elliott James 12th Dec 1993? 1st Aug 1993
Harris Jameas Richard Peters 5th May 1994 30th Oct 1994
Harris Peter Robert David 28th Nov 1995 30th June 1996
Harrison Rosemary Hilary (Harrison) 21st June 1993 4th July 1999
Hart Gillian Ann 26th April 1961 13th Aug 1961
Hart Norma Karen 10th Dec 1960 13th Aug 1961
Hart Susan Anne 12th June 1960 11th Nov 1962
Hart Deborah Anne 11th Mar 1962 11th Nov 1962
Hart Deborah 18th Jan 1963 28th April 1963
Hatter Susan Jane 2nd April 1961 9th July 1961
Haydon Wendy Lynn 9th June 1962 30th Sept 1962
Hayes Ethan Richard 11th June 2000 1st Oct 2000
Hayes Sophia Rachel 21st June 2004 14th Nov 2004
Hayles Benjamin Alan Robert 1st May 1995 24th Sept 1995
Hayter Michael David 3rd April 1960 29th Oct 1961
Hayward Richard Barry 23rd Jan 1961 12th March 1961
Hazzard Maria Charlotte 6th Nov 1992 17th April 1994
Hazzard Louis James 4th Oct 1995 21st April 1996
Headon Benjamin John 28th March 1983 8th Jan 1984
Hearne David 23rd July 1964 8th Nov 1964
Hearsay Ian 23rd Feb 1964 29th March 1964
Heath Serena Elisabeth Nothing entered 7th Dec 1975
Hedgecott Michael Paul 4th Feb 1961 13th Aug 1961
Hewitt Tia Mae (Hewitt) 2nd Sept 2000 16th Sept 2001
Hibbet Jacob David 4th April 2004 5th Sept 2004
Hicks Bethany Charlotte 27th Jan 1998 19th July 1998
Hicks Hannah Rebecca 10th May 2000 17th Sept 2000
Hicks Luca Daniel 26th Sept 1999 1st Oct 2000
Hicks Cara Lauren 12th Feb 2003 8th June 2003
Hicks Bethany Christine 4th Nov 1999 8th June 2003
Hide- Smith Jack 23rd May 1994 30th Oct 1994
Hill Natalie Marie 4th June 1975 6th June 1976
Hill Emma Catherine Louise 20th Feb 1996 13th Oct 1996
Hillyer Mia Elizabeth 10th July 2004 9th Jan 2005
Hillyer James David 3rd June 2000 9th Jan 2005
Hindley Sharon Anne 12th Aug 1959 22nd Dec 1963
Hindley Kevan James 11th Nov 1963 22nd Dec 1963
Hoar Adele Joan 22nd Nov 1960 2nd April 1961
Hobday Elizabeth Catherine 21st Sept 1994 7th May 1995
Hodges John Timothy 5th April 1965 4th July 1965
Hollis Richard 4th Jan 1963 28th April 1963
Holt Richard 15th Dec 1962 10th March 1963
Hopper Lucy Anne Rosemary 1st Feb 1997 27th July 1997
Hopper Olivia Mary Louise 5th Oct 200(1?) 6th May 2001
Hoskins Jake Anthony 27th May 1992 18th Sept 1994
Howard Wendy Elizabeth 10th May 1962 11th Nov 1962
Howells Tracey Ann 10th Oct 1959 26th June 1960
Howells Melissa Ann Louise 3rd June 1980 26th Oct 1980
Hudson Paul Edward 19th April 1963 14th July 1963
Hughes Hayley 5th Feb 1981 12th July 1981
Hughes Finley Lawrence Charles 27th Oct 2000 8th July 2001
Hughes Harvey George 27th Oct 2000 8th July 2001
Humby Stephen James 17th July 1965 7th Nov 1965
Hume Bradley Paul 2nd Oct 1992 13th June 1993
Hume Tiffany Frances 29th Nov 1993 18th Sept 1994
Hume Amy Louise 25th Oct 1996 16th Nov 1997
Hume Emily Rose 27th June 1999 1st July 2001
Hussey Nichola Louise 22nd May 1997 18th June 2000
Hutchings Christine Ann 5th Aug 1963 6th Oct 1963
Innalls Nichola Stacey 2nd July 1986 19th April 1987
Isaac Mark 1st Oct 1965 3rd April 1966
Iverson Graeme George 26th Feb 1960 25th Sept 1960
Jackson Alison Mary 15th May 1960 16th Oct 1960
Jackson Peter Morgan 17th Nov 1981 18th July 1982
Jackson Leah Elizabeth 7th May 1985 16th Oct 1988
Jackson-Giles Grace Olivia (Jackson-Giles) 6th Sept 1998 13th Dec 1998
Jackson-Giles Amelia Rose (Jackson-Giles) 19th July 2000 18th March 2001
Jacobs Zoe Louisa 27th June 1990 4th Nov 1990
Jacobs Robert Edward 6th March 1993 24th Oct 1993
Jamieson Howard Raymond 19th July 1958 12th May 1991
Jarvis Jessica Louise 26th Dec 1993 31st July 1994
Jarvis Sebastion Edward 30th June 1997 10th Dec 2000
Jeffreys Helen Marie 4th Jan 1967 26th March 1967
Jempson Clare Natalie 26th Aug 1988 8th Jan 1989
Jempson Rebecca Sophie 14th Feb 1991 5th May 1991
Jenkins Elliot Lewis 10th Aug 1989 5th Aug 1990
Jenner Georgia 25th June 1996 29th June 1997
Jewith Adam J 27th March 1974 1st Dec 1974
Johnson Angela Carole 2nd Feb 1962 8th April 1962
Johnson Mark Andrew 14th May 1961 22nd April 1962
Johnson Paul Christopher 14th Sept 1961 22nd April 1962
Johnson Alyssa Nadine 5th Oct 1989 14th June 1992
Johnson Matthew Peter Victor 15th July 1996 27th Jan 2002
Johnson Alexander David George 11th July 1998 27th Jan 2002
Johnston Anna McKelvie 21st June 1995 1st Oct 1995
Jones Valerie Patricia 15th June 1960 14th Aug 1960
Jones Anita Margaret 13th May 1962 10th June 1962
Jones Robert Lee 9th Feb 1967 26th March 1967
Jones Nicholas Daniel 5th Oct 1977 16th April 1978
Joyce Colin 20th April 1965 4th July 1965
Kelly Susan Elisabeth 9th April 1961 8th Oct 1961
Kelly Shaun Douglas 6th Oct 1963 26th Jan 1964
Kelly Debra Jayne 1st March 1965 1st Aug 1965
Kendall Claire Louise 23rd April 1965 1st Aug 1965
Kendell Drew 19th Oct 1971 5th March 1972
Kendrick Laura Elise (Kendrick) 31st Aug 1992 16th May 1993
Kenworthy Richard Gordon 14th Aug 1961 22nd April 1962
Kerby David James 19th Feb 1967 16th April 1967
Kilford Sally Anne 12th April 1967 20th Aug 1967
King Howard Stanley 13th Feb 1965 1st Aug 1965
Kirby Sasha Jaqueline Deborah 13th July 1998 16th May 1999
Kleinen Evangeline Grace 21st Jan 1993 10th Oct 1993
Knight Danielle 18th June 1965 3rd April 1966
Kreisig Bridget Ellen 28th May 1964 7th Aug 1966
Lamer Aidan Guyon 22nd Jan 2001 27th May 2001
Land Karen Jane 27th Aug 1960 12th March 1961
Land Sarah Jenny 25th Feb 1967 2nd July 1967
Langworthy Christian Rory 12th Sept 1962 9th Dec 1962
Lasseter Ian Michael 6th Oct 1965 2nd Jan 1966
Laurence Ethel Edith Mary 22nd Jan 1927 5th March 1967
Lay Susan Dorothy Elizabeth 20th July 1966 6th Nov 1966
Leadbeater Amanda Jane 1st Aug 1962 10th March 1963
Leadbeater Jonathan David 25th June 1965 3rd Oct 1965
Leadbetter-Caddoo Erika Joanne 6th March 2002 13th April 2003
Leat Calum David 11th July 2003 9th Nov 2003
Leat Jarod Anthony 28th July 1998 9th Nov 2003
Leaves Jack David Edward (Leaves) 25th April 1992 11th July 1993
Leaves Aaron Kevin (Leaves) 31st Oct 1985 11th July 1993
Leaves Samantha Ann (Leaves) 2nd March 1987 11th July 1993
Leaves Roy Paul (Leaves) 3rd Sept 1988 11th July 1993
Lee Brian David 1st Feb 1961 10th Dec 1961
Lee Christine Susan 3rd Oct 1962 14th April 1963
Leedham Graham Nigel 13th May 1961 10th Sept 1961
Leggett Danielle Sophie 11th Dec 1997 12th Sept 1999
Leggett Jay Michael 28th March 2001 27th Jan 2002
Lewis Sarah Elizabeth 13th Feb 1966 29th May 1966
Ley Denice Jane 31st Dec 1960 2nd April 1961
Liles William Edward 14th June 2002 8th June 2003
Liles Benjamin Alexander 6th April 2004 14th Nov 2004
Lillywhite Joanne Margaret 12th July 1962 3rd July 1966
Limburn Jacqueline Ruth 24th Sept 1962 12th May 1963
Lindsay David Mark 19th March 1987 25th Oct 1987
Lindsay Matthew Paul 18th Feb 1993 19th June 1994
Loader Jill 8th Sept 1968 14th June 1970
Loader Jean 29th Sept 1969 14th June 1970
Longmore David William 6th Oct 1988 2nd July 1989
Lovesey Teresa Jane 3rd Aug 1963 10th Nov 1963
Lucas Grant Kenneth 23rd Oct 1997 29th March 1998
Lyndon Emma Louise 11th May 2000 19th Nov 2000
Lyndon Mia Elizabeth 27th Jan 2002 15th Sept 2002
Lyndon Freya Nicole 21st Feb 2004 9th Jan 2005
Mabbs Alison Sarah 29th Aug 1966 20th Aug 1967
MacKenzie Fraser James 12th Sept 2002 9th Feb 2003
Madgewick Olivia Anne 8th Nov 2000 6th May 2001
Maggs Stephanie Louise 3rd July 1990 13th Jan 1991
Maggs Adam Edward Charles 20th Oct 1992 7th March 1993
Manson Andrew Paul 28th Dec 1969 11th March 1973
Manson Charlotte Louise 4th Dec 1974 9th March 1975
Marks Heather Mary 17th May 1964 3rd April 1966
Markwell Jonathan Paul 30th Dec 1991 14th June 1992
Markwell Robert Edward 5th July 1994 29th Jan 1995
Marris Amy Stephanie 3rd Jan 1991 5th May 1991
Matthews Quentin Robert 22nd March 1966 19th June 1966
Maughan Simon 22nd Jan 1966 29th May 1966
Mayes Andrew 3rd Aug 1965 5th June 1966
Maynard Frances Lesley 16th Jan 1987 12th July 1987
Maynard Peter James 22nd Nov 1988 8th Jan 1989
Mayo Jane Edith 20th Sept 1966 2nd April 1967
Mc Closkey Kathryn 15th April 1962 15th May 1962
Mc Farling Susan Wendy 17th Sept 1958 11th March 1973
Mc Guigan Kayleigh Ann 29th July 1993 12th Dec 1993
Mc Intyre Danielle Louise 18th Aug 1995 10th Dec 1995
Mc Intyre Aylish Rose 26th Jan 1996 24th May 1998
Mc Intyre Emily Marie 10th Jan 1998 21st June 1998
Mc Laughlin Paul 22nd May 1965 5th Sept 1965
Meechan Amy Joanne 7th March 1988 6th May 1990
Mendham David John 30th May 1961 9th July 1961
Mendham Peter Nigel 9th Dec 1962 28th April 1963
Milburn Alice Nothing entered 17th Oct 1999
Milburn Emily Grace 30th Jan 2002 19th May 2002
Miller Stephen 11th Aug 1983 8th Jan 1984
Miller Samantha Jane 9th May 1985 20th Oct 1985
Millet Lewis Charles 1st July 1990 3rd March 1991
Millet Katie Clare 17th Dec 1997 7th June 1998
Millett Nathan Powell 3rd Jan 1995 17th Sept 1995
Mills Kay Susanne 16th Feb 1963 14th April 1963
Milton Caroline Ann 9th April 1961 8th April 1962
Milton Andrew John 4th May 1963 12th April 1964
Minter Julia Mary 2nd Aug 1965 3rd April 1966
Mockford Neil Eric 5th June 1964 4th April 1965
Mogg Sarah Elizabeth 2nd Jan 1970 6th Sept 1970
Molyneaux Jane 13th Oct 1960 15th Jan 1961
Moody Alex Richard 16th Dec 1992 12th Sept 1993
Moore Kevin John 17th Aug 1961 14th Jan 1962
Moore Claire Louise 28th Feb 1962 12th Aug 1962
