| Surname | Forenames | When Buried | ||
| "A Seaman" | John | 24/04/1690 | ||
| ? | ? | Between Jul 9th and Dec 11th 1655 | ||
| ? | Elizabeth | 1718 | ||
| ? | Kath. | 22/??/1719 | ||
| ? | Thom. | 05/05/1719 | ||
| ? | Jama? | 03/05/1721 | ||
| ? Pehoburry | Elizabeth | ?05/1665 | ||
| ?Gilburd | Jone | 09/07/1655 | ||
| A Stranger | ? | 27/01/?1714 | ||
| Aften | Richard | 28/02/1686 | ||
| Allen | Henry | 28/02/1703 | ||
| Austin | Richard | 26/06/1702 | ||
| Aylward | Joane | 14/06/1664 | ||
| Aylward | Elizabeth | 12/05/1706 | ||
| Barnerd | Jone | 17/02/1656 | ||
| Bartlet | Thomas | 26/06/1688 | ||
| Bartlet | Thomas | 08/06/1689 | ||
| Bartlet | Edward | 22/08/1689 | ||
| Bartlet | Mary | 15/10/1696 | ||
| Beaty | June | 18/02/1703 | ||
| Bedford | John | 10/03/1688 | ||
| Berwick | Anne | 30/06/1700 | ||
| Bolton | Edward | 10/08/1687 | ||
| Bolton | Thomas | 07/02/1698 | ||
| Bolton | Mary | 18/02/1699 | ||
| Bolton | Thomas | 30/11/1703 | ||
| Bolton | Henry | 14/10/1706 | ||
| Bolton | Robert | 22/11/1688 | ||
| Bolton | John | 07/02/1698 | ||
| Bone | Edward | 24/08/1656 | ||
| Bone | Mary | 25/07/1690 | ||
| Bone | Mary | 14/09/1690 | ||
| Bone | Elizabeth | 29/04/1695 | ||
| Bone | Benjamin | 08/09/1696 | ||
| Bone | Joseph | 18/10/1696 | ||
| Bone | Elizabeth | 24/03/1699 | ||
| Boone | Thomas | 13/03/1656 | ||
| Brishing | Elizabeth | 25/08/1706 | ||
| Brishunt | John | 18/04/1689 | ||
| Broman | Thomas | 02/02/1703 | ||
| Bulten? Butten? | Thomas | 23/12/1710 | ||
| Bulten? Butten? | Anne | 23/09/1711 | ||
| Burbidge | Wm. | 25/01/?1714 | ||
| Burbridge | William | 1709 | ||
| Burbrige | Sarah | 12/10/1704 | ||
| Burbrige | William | 14/01/1708 | ||
| Burningfold | Joan | 15/01/1664 | ||
| Butler | Thomas | 31/07/1699 | ||
| Butler | Martha | 01/09/1701 | ||
| Butler | Mary | 19/01/1704 | ||
| Butler | Edward | 20/07/1711 | ||
| Butler | Elizabeth | 06/02/1711 | ||
| Button | Robert | 15/10/1686 | ||
| Button | Mary | 01/09/1690 | ||
| Button | Mary | 09/05/1692 | ||
| Cadman | Dorithy | 14/12/1656 | ||
| Carlington | Roger | 13/05/1703 | ||
| Cate | Andrew | 17/09/1690 | ||
| Cheesman | William | 28/08/1687 | ||
| Clewer | Anne | 12/09/1701 | ||
| Colden | Sarah | 13/01/1687 | ||
| Colebrook | Charles | 1707 | ||
| Colebrook | Anne | 17/12/1707 | ||
| Colebrook | Charles | 15/05/1712 | ||
| Colebrook | ? | 1717 | ||
| Cook | Peter | 12/11/1695 | ||
| Cook | John | 21/03/1704 | ||
| Cook | Mary | 30/03/1708 | ||
| Cooke | Robt. | 22/01/1714 | ||
| Curtiss | Anne | 15/05/1706 | ||
| Davis | Henry | 05/04/1697 | ||
| Edwards | John | 06/08/1663 | ||
| Elliott | Elizabeth | 24/??/1704 | ||
| Ferris | Francis | 06/05/1707 | ||
| Ferris | Gregory | 25/05/1707 | ||
| Freeland | John | 13/12/1685 | ||
| Freeland | Anne | 01/01/1685 | ||
| French? | James | 29/12/1705 | ||
| Garatt | Thomas | 22/04/1655 | ||
| Garrat | Jane | 11/12/1655 | ||
| Gilbirt | Mathew | 02/04/1664 | ||
| Godwin | Anne | 28/03/1688 | ||
| Godwin | Sarah | 11/05/1688 | ||
| Godwin | Joan | 03/11/1691 | ||
| Godwin | John | 05/11/1691 | ||
| Godwin | John | 12/11/1691 | ||
| Gorg | Love | 08/05/1663 | ||
| Grey | William | 24/09/1699 | ||
| Grey | June | 12/06/1701 | ||
| Grey | Sarah | 17/06/1709 | ||
| Guy | Anne | 02/10/1687 | ||
| Guy | Peter | 23/05/1690 | ||
| Guy | Martha | 24/10/1701 | ||
| Guy | Joseph | 15/03/1704 | ||
| Guy | Mary | 31/12/1694 | ||
| Guy | Peter | 12/07/1698 | ||
| Gyllet | Elizabeth | 16/09/1693 | ||
| Gyllet | Anne | 29/11/1694 | ||
| Gyllet | Ann | 01/03/1701 | ||
| Gyllet | Edward | 06/03/1707 | ||
| Gyllet | Elizabeth | 30/10/1711 | ||
| Gyllot | Elizabeth | 08/05/1703 | ||
| Hammond | Thomas | 17/02/1704 | ||
| Hammond | ?Grady | 19/02/1720 | ||
| Harding | Elezabeth | 07/02/1663 | ||
| Harding | Anne | 04/06/1690 | ||
| Harding | Stephen | 29/10/1693 | ||
| Hartley | Will | 27/07/1663 | ||
| Heckman | Margaret | 17/05/1692 | ||
| Hickman | John | 02/01/1707 | ||
| Hickman | Margaret | 1713 | ||
| Holdernes | John | 12/09/1687 | ||
| Hopkin | Benjamin | 06/11/1664 | ||
| Horne | Mary | 1709 | ||
| Horne | Rose | ?08/01/1717 | ||
| Hounsham | Richard | 24/09/1706 | ||
| Hounshum | William | 09/07/1712 | ||
| Hull | Thomas | 06/04/1687 | ||
| Hull | Mary | 25/01/1687 | ||
| Hull | William | 09/06/1689 | ||
| Hull | Elizabeth | 14/05/1690 | ||
| Hull | John | 05/11/1697 | ||
| Hull | Anne | 22/04/1700 | ||
| Ingram | Christian | 16/05/1655 | ||
| Jelly | ? | 29/01/1720 | ||
| Kemp | Margery | 10/06/1688 | ||
| Kemp | John | 17/02/1698 | ||
| King | ? | 16/09/1705 | ||
| Lewis | William | 17/10/1703 | ||
| Lone | Jane | 27/03/1665 | ||
| Mansell | Martha | 16/10/1717 | ||
| Marchays | Thomas | 12/04/1665 | ||
| Mare? Maid? | Elizabeth | 21/12/1709 | ||
| Millbrook | Millington | 27/12/1708 | ||
| Morton | Francis | 16/02/1702 | ||
| Norris | James | 25/10/1688 | ||
| Norris | John | 01/11/1688 | ||
| Novell | Thomas | 01/01/1708 | ||
| Oldham | Matthew | 17/04/1689 | ||
| Oleuer | Joseph | 14/01/1656 | ||
| Oliver | John | 10/03/1656 | ||
| Oliver | James | 15/03/1656 | ||
| Padden | Elizabeth | 26/02/1656 | ||
| Padden | Frances | 06/03/1656 | ||
| Padon | ffrances | 01/07/1663 | ||
| Parker | Mary | 13/03/1694 | ||
| Parker | Mary | 22/04/1696 | ||
| Parker | Mary | 22/05/1696 | ||
| Parker | Joan | 25/09/1701 | ||
| Parker | John | 14/11/1702 | ||
| Parker | John | 24/04/1705 | ||
| Parker | John | 1707 | ||
| Penford | Stephen | Feb. or Oct 1714 | ||
| Person | John | 27/12/1698 | ||
| Phillips | Elizabeth | 25/10/1708 | ||
| Phillips | Elizabeth | 16/03/1712 | ||
| Phillips | Walter | ??/12/1713 | ||
| Phillips | Thos. | 29/08/1714 | ||
| Pierson | Joane | 13/01/?1714 | ||
| Pinck | John | 10/02/1698 | ||
| Pincke | Anne | 08/10/1687 | ||
| Pincke | John | 25/04/1690 | ||
| Pincke | Dorathy | 04/05/1690 | ||
| Pincke | William | 21/01/1694 | ||
| Pink | "Wife" | 24/11/1711 | ||
| Pinkman | Nicholas | 15/05/1665 | ||
| Pitter | Richard | 05/01/1656 | ||
| Pledger | Robert | 24/06/1685 | ||
| Pledger | Katharine | 05/03/1691 | ||
| Pledger | Elizabeth | 06/08/1694 | ||
| Pledger | Henry | 03/09/1712 | ||
| Pollington | Thomas | 03/08/1712 | ||
| Pollington | Eliz. | 10/02/?1714 | ||
| Porter | ? | 24/06/1705 | ||
| Powell | John | 12/07/1698 | ||
| Pryce | William | 08/06/1655 | ||
| Pryer | Anne | 07/03/1656 | ||
| Pryer | John | 25/11/1663 | ||
| Richards | Henry | 28/03/1690 | ||
| Richards | Mary | 30/03/1705 | ||
| Right | Rob | 11/01/1663 | ||
| Rod? | Elizabeth | 19/12/1698 | ||
| Sare | Sarah | 23/05/1686 | ||
| Sare | Jane | 02/10/1690 | ||
| Sare | Edward | 13/12/1694 | ||
| Shackleford | Thomas | 11/02/1704 | ||
| Sharp | Mary | 19/??/1704 | ||
| Sharp | William | 07/11/1705 | ||
| Sharp | John | 1708 | ||
| Shepheard | James or Jane | 29/01/1720 | ||
| Shepherd | Anne | 13/02/1709 | ||
| Sherrier | Martha | 13/07/1664 | ||
| Skeel | Thomas | 05/06/1687 | ||
| Skeele | Charles | 18/05/1690 | ||
| Skeele | Thomas | 29/12/1691 | ||
| Skeele | Thomas | 13/03/1691 | ||
| Skeele | James | 04/04/1692 | ||
| Skeele | Elizabeth | 05/05/1692 | ||
| Skilton | Elizabeth | 20/11/1688 | ||
| Skilton | Elizabeth | 11/08/1689 | ||
| Skilton | Martha | 24/11/1690 | ||
| Skilton | John | 15/071698 | ||
| Skool | Elizabeth | 20/03/1686 | ||
| Smith | Thomas | 18/07/1663 | ||
| Smith | Richard | 03/03/1690 | ||
| Smith | Edward | 01/03/1710 | ||
| Smyth | ffrancis | 04/07/1656 | ||
| Smyth | Mary | 18/05/1688 | ||
| Smyth | Eleanor | 05/04/1697 | ||
| Steel | Thomas (Rich: crossed through) | 05/05/1717 | ||
| Steel | Wm. | 21/02/1720 | ||
| Sterl? Steel? | Eliz. | 10 ?1714 | ||
| Thrush | Thomas | 26/06/1655 | ||
| Thrush | Jane | 10/12/1688 | ||
| Todman | John | 14/09/1656 | ||
| Voke | Jos. | ?02/?02/1720 | ||
| Wade | Mary | 22/04/1664 | ||
| Watch? | Jane | 01/?09/1719 | ||
| Weston | Thomas | 29/11/1687 | ||
| While | Henry | 14/01/1703 | ||
| Whitley | Richard | 14/05/1688 | ||
| Wilkinson | James | 29/05/1707 | ||
| Willis | William | 02/02/1707 | ||
| Wood | John | 29/05/1663 | ||
| Woods | Mary | 08/03/1688 | ||
| Woods | George | 01/05/1689 | ||
| Woolf | John | 05/02/1687 | ||
| Woolf | Elizabeth | 14/03/1693 | ||
| Woolf | Ann | 24/12/1696 | ||
| Worthington | Anne | 26/08/1707 | ||
| Worthington | Anne | 26/08/1707 | ||
| Worthington | Nicholas | 13/05/1719 | ||
| Wyat | Mary | ?/03/1717 | ||
| Yeoman | Anne | 10/05/1686 | ||
| Yeoman | William | 13/12/1691 | ||
Reproduced by kind permission of the Portsmouth Record Office.
If there are any errors please contact Jeremy Nelson at> office@farlingtonparish.co.uk
or write to Farlington Parish Office, Church of the Resurrection, Penrhyn Avenue,
Drayton, Portsmouth PO6 2AP.
Disclaimer: Transcriptions are placed here for personal research only and no fee is payable.
Please do not copy any of this data if you are a commercial researcher or organisation. No person
or organisation may publish this data without written permission. We can not guarantee the
accuracy of the data due to some illegibility of the original registers.