| Surname | First Name | Burial Date | ||
| A Sailor | ? | 22nd April 1783 | ||
| A Stranger | ? | 22nd July 1783 | ||
| A Traveller | ? | 16th April 1773 | ||
| Archer | Joseph | 16th Feb 1767 | ||
| Astley | William | 2nd July 1770 | ||
| Aubrey | William | 28th Feb 1812 | ||
| Bagley | Joel | 8th Jan 1788 | ||
| Bailey | Thomas | 11th July 1803 | ||
| Baker | Anne | 24th April 1756 | ||
| Baker | Mary | 15th Sept 1759 | ||
| Baker | "2 Children" | 15th Sept 1759 | ||
| Baker | ? | 18th May 1766 | ||
| Baker | Elizabeth | 9th June 1774 | ||
| Baker | John | 30th Nov 1792 | ||
| Baker | Richard | 8th Sept 1808 | ||
| Baker | Ann | 4th Nov 1808 | ||
| Barnes | Martha | 23rd Dec 1792 | ||
| Bascomb | James | 28th Aug 1786 | ||
| Baskem | Anne | 16th June 1766 | ||
| Beason | William I | 28th Dec 1757 | ||
| Bedford | William | 13th Dec 1800 | ||
| Bennet | Martha | 16th Feb 1754 | ||
| Besant | Harriett | 4th March 1810 | ||
| Bidon | Sarah | 9th Aug 1772 | ||
| Biggs | Sarah | 24th Feb 1812 | ||
| Binsted | Francis | 3rd Feb 1761 | ||
| Blunden | John | 3rd Dec 1753 | ||
| Blunden | Mary | 7th April 1754 | ||
| Blunden | James | 15th Dec 1756 | ||
| Blunden | Elizabeth | 6th Feb 1763 | ||
| Blunden | Nanny | 16th Jan 1767 | ||
| Blunden | Mary | 28th July 1767 | ||
| Bokirk | Elizabeth | 30th July 1779 | ||
| Bolton | Rebecah | 27th May 1761 | ||
| Bolton | Mary | 24th March 1786 | ||
| Bolton | Martha | 15th June 1794 | ||
| Booker | Frances | 9th Dec 1810 | ||
| Boskem | Anne | 30th Sept 1772 | ||
| Bostock | Joseph | 6th Dec 1771 | ||
| Bower | William | 4th June 1774 | ||
| Brackstone | Nicholas | 18th Dec 1753 | ||
| Brackstone | Anne | 14th Oct 1761 | ||
| Brackstone | Nicholas | 3rd Oct 1782 | ||
| Bradley | Sarah | 2nd July 1769 | ||
| Bradley | William | 9th Feb 1790 | ||
| Bridges | Richard | 11th Oct 1780 | ||
| Bridges | John | 7th Sept 1791 | ||
| Bridges | Lucy | 10th March 1810 | ||
| Bridges | Susan | 4th Nov 1811 | ||
| Brier | Thomas | 20th Nov 1811 | ||
| Brown | Duiscilla | 21st Nov 1752 | ||
| Brown | Mary | 6th Aug 1763 | ||
| Brown | Pricilla | 13th Dec 1765 | ||
| Brown | Martha | 23rd Feb 1793 | ||
| Brown | Jonathan | 9th May 1793 | ||
| Brown | John | 31st March 1758 | ||
| Budd | James Dicker | 13th Dec 1799 | ||
| Bunn | Rachel | 23rd Oct 1756 | ||
| Bunn | Tho. | 2nd Oct 1757 | ||
| Bunn | Mary | 2nd Oct 1757 | ||
| Bunn | Stephen | 16th Jan 1759 | ||
| Bunn | Temporance | 22nd Jan 1761 | ||
| Bunn | Alfred | 23rd May 1798 | ||
| Bunn | Martha | 16th March 1800 | ||
| Bunn | Mary | 14th Sept 1800 | ||
| Bunn | Henry | 28th July 1805 | ||
| Bunn | Sarah | 10th May 1808 | ||
| Bunn | Stephen | 5th July 1810 | ||
| Burbank | Thomas | 26th Jan 1758 | ||
| Burrough D.D. | The Rev. John | 4th Nov 1802 | ||
| Camiss ("or Heymeys" crossed through) | Robert | 11th April 1800 | ||
| Case | Susannah | 17th Oct 1795 | ||
| Case | John | 7th April 1802 | ||
| Chater | Mary Ann | 6th Sept 1812 | ||
| Clear | John | 11th Nov 1760 | ||
| Clear | Thomas | 27th Dec 1775 | ||
| Clear | Mary Anne | 6th Jan 1780 | ||
| Clear | Daniel | 29th Jan 1780 | ||
| Clear | Anne | 28th June 1782 | ||
| Clear | Sarah | 10th Oct 1782 | ||
| Clear | Elizabeth | 10th Oct 1784 | ||
| Clear | Charles | 13th April 1796 | ||
| Clear | John | 28th Aug 1796 | ||
| Clear | Elizabeth | 23rd Dec 1801 | ||
| Clear | Dinah | 4th March 1802 | ||
| Clear | Diana | 22nd Feb 1803 | ||
| Clear | Henry | 16th Oct 1804 | ||
| Clear | Jane | 11th May 1809 | ||
| Clear | Elizabeth | 18th March 1810 | ||
| Cleverly | Elizabeth | 12th Nov 1799 | ||
| Cooke | Mary | 3rd April 1780 | ||
| Cox | Catherine | 22nd Nov 1759 | ||
| Cox | Elizabeth | 9th Jan 1786 | ||
| Cox | Catherine | 16th June 1791 | ||
| Cox | Edward | 18th April 1796 | ||
| Cox | Francis | 29th Sept 1796 | ||
| Cox | Mary | 29th Sept 1796 | ||
| Cox | Sarah | 10th Oct 1796 | ||
| Cox | Francis | 21st May 1811 | ||
| Cresswell | Major John | 16th March 1805 | ||
| Cresswell | Henry William | 31st July 1805 | ||
| Crew | Ann | 23rd Jan 1812 | ||
| Crocford | William | 14th Jan 1757 | ||
| Cunningham | William | 6th July 1803 | ||
| Darrels | William | 1st Nov 1766 | ||
| Darrels | John | 8th Nov 1772 | ||
| Deacon | George | 19th Oct 1809 | ||
| Deane | John | 21st Aug 1750 | ||
| Dench | Sarah | 14th Feb 1784 | ||
| Dench | Sarah | 9th Dec 1792 | ||
| Dench | Henry | 27th Jan 1800 | ||
| Dench | Mary Ann | 23rd Aug 1802 | ||
| Dench | Mary | 15th April 1804 | ||
| Denyer | James | 13th Jan 1805 | ||
| Denyer | Robert | 12th April 1807 | ||
| Denyer | Ann | 29th April 1807 | ||
| Denyer | William | 22nd April 1807 | ||
| Denyer | George | 16th April 1809 | ||
| Dotterel | Francis | 15th Feb 1772 | ||
| Dotterel | Anne | 17th Feb 1772 | ||
| Dottrel | George | 8th Feb 1803 | ||
| Dowdell | William | 21st June 1805 | ||
| Dowey | Elizabeth | 20th Oct 1766 | ||
| Drury | Elizabeth | 27th Oct 1795 | ||
| Dunning | Elizabeth | 11th Oct 1805 | ||
| Durrel | William | 18th June 1796 | ||
| Durrell | William | 26th Feb 1775 | ||
| Durrell | William | 23rd June 1775 | ||
| Durrell | Anne | 1st Aug 1782 | ||
| Eastall | Mary | 8th April 1812 | ||
| Elcock | John | 4th April 1779 | ||
| Eler | John | 28th Sept 1781 | ||
| Elliot | John | 12th Sept 1768 | ||
| Elliot | Anne | 24th June 1774 | ||
| Elliot | George | 15th April 1794 | ||
| Elliot | Anne | 18th April 1794 | ||
| Elliot | Elizabeth | 9th July 1794 | ||
| Elliott | Anne | 5th Oct 1759 | ||
| Elliott | James | 13th Oct 1759 | ||
| Elliott | Elizabeth | 2nd April 1787 | ||
| Elliott | R? | 25th March 1795 | ||
| Elliott | James | 12th Jan 1804 | ||
| Ellis | Samuel | 18th Feb 1794 | ||
| Evans | David | 21st May 1753 | ||
| Evans | Laura | 24th Sept 1759 | ||
| Evans | Jane | 26th June 1778 | ||
| Evans | Peter | 9th Jan 1781 | ||
| Evans? | Richard | 10th Nov 1755 | ||
| Fielder | William | 7th Sept 1801 | ||
| Forbes | George | 22nd Jan 1788 | ||
| Fullen | Richard | 18th Nov 1774 | ||
| Fuller | Richard | 3rd Jan 1754 | ||
| Fuller | John | 18th Jan 1756 | ||
| Fuller | Mary | 13th Aug 1758 | ||
| Fuller | Richard | 17th April 1763 | ||
| Fuller | Thomas | 21st Nov 1766 | ||
| Fuller | Anne | 6th Feb 1785 | ||
| Gardener | Susan | 7th Sept 1766 | ||
| Gardiner | Louisa | 30th June 1793 | ||
| Godden | Richard | 29th May 1812 | ||
| Gough | Mary | 7th June 1804 | ||
| Gower | Mary | 30th April 1776 | ||
| Grant | Anne | 8th Sept 1795 | ||
| Grant | Sarah | 26th Oct 1808 | ||
| Gray | William | 13th Jan 1789 | ||
| Green | Frederick | 22nd Aug 1784 | ||
| Grey | Robert | 29th April 1811 | ||
| Grigg | Elizabeth Anne | 23rd July 1793 | ||
| Grist | George | 8th June 1756 | ||
| Gunnell | William Ward | 4th April 1803 | ||
| Hale | William | 20th Aug 1781 | ||
| Hale | Elizabeth | 13th Oct 1812 | ||
| Hall | John | 28th Aug 1776 | ||
| Hancock | James | 7th April 1805 | ||
| Harding | Sarah | 18th March 1783 | ||
| Harfield | William | 7th March 1758 | ||
| Harfield | John | 27th Aug 1793 | ||
| Harrison | John | 7th Sept 1809 | ||
| Hasker | David | 28th March 1755 | ||
| Hatcher | Henry | 10th July 1805 | ||
| Hawkins | Ann | 28th Sept 1793 | ||
| Hawkins | George | 14th Dec 1796 | ||
| Hawkins | Sarah | 16th Feb 1797 | ||
| Hawkins | Charles | 7th Sept 1804 | ||
| Hawkins | Thomas | 20th Oct 1811 | ||
| Hawkins | Charles | 22nd June 1812 | ||
| Hayes | Elizabeth | 15th March 1767 | ||
| Heard | Nanny | 20th Nov 1752 | ||
| Hender | John | 6th Sept 1777 | ||
| Herbert | John | 24th Jan 1784 | ||
| Hoare | Sarah | 21st Dec 1805 | ||
| Holcomb | Elizabeth | 23rd Nov 1796 | ||
| Holley | Isaac | 6th Nov 1795 | ||
| Holly | William | 27th May 1805 | ||
| Holly | George | 27th Oct 1805 | ||
| Holmes | Elizabeth | 27th Nov 1758 | ||
| Holmes | Mary | 17th April 1760 | ||
| Holmes | Mary | 20th May 1760 | ||
| Hooker | William | 18th Dec 1755 | ||
| Hooker | Mary | 15th June 1757 | ||
| Hooker | Elizabeth | 26th Nov 1762 | ||
| Hooker | Elizabeth Anne | 9th July 1771 | ||
| Hooker | Mary | 14th March 1806 | ||
| Hooker | Margaret | 2nd March 1809 | ||
| Hooker | Sarah | 15th Dec 1809 | ||
| Hooker | John | 13th Aug 1811 | ||
| Horn | Robert | 15th May 1753 | ||
| Horn | Mary | 18th Sept 1762 | ||
| Hough | Thomas | 1st Feb 1768 | ||
| Hounsom | Jane | 18th July 1781 | ||
| Hudson | Frances | 12th Oct 1811 | ||
| Hunt | Eleanor | 20th July 1760 | ||
| Hurst | John Wells | 7th Aug 1801 | ||
| Ireland | William | 8th May 1774 | ||
| Jenkins | Joseph | 27th July 1780 | ||
| Keen | Mary | 16th Dec 1795 | ||
| Keen | Mary | 16th Dec 1795 | ||
| Kent | Luke | 13th Aug 1808 | ||
| Kiln | Sarah | 14th Aug 1794 | ||
| Kirby | John | 6th July 1803 | ||
| Knight | Martha | 30th Jan 1776 | ||
| Knight | John | 14th Jan 1782 | ||
| Knight | George Montague | 1st Oct 1790 | ||
| Knight | Sarah | 13th April 1797 | ||
| Lainson | William | 15th July 1762 | ||
| Lambeth | James | 13th May 1800 | ||
| Laurence | Anne | 17th Oct 1771 | ||
| Laurence | Anne | 27th March 1784 | ||
| Lawrence | Mary | 8th Nov 1750 | ||
| Lawrence | John | 3rd Jan 1754 | ||
| Lawrence | Rebecca | 7th May 1754 | ||
| Lawrence | Mary | 28th April 1761 | ||
| Lawrence | Thomas | 19th May 1790 | ||
| Lawrence | Frances | 19th May 1790 | ||
| Lawrence | John | 11th March 1796 | ||
| Lee | Mary | 21st March 1772 | ||
| Lee | Ann | 31st Oct 1808 | ||
| Leman | Margaret | 22nd Dec 1772 | ||
| Lille | Harriett | 10th Aug 1810 | ||
| Lipscombe | Ann | 22nd Sept 1811 | ||
| Lockhart | William | 4th Oct 1793 | ||
| Longwater | Thomas | 27th May 1776 | ||
| Loton | Martha | 25th Oct 1750 | ||
| Lovel | Elizabeth | 1st Nov 1753 | ||
| Lovel | William | 20th Feb 1759 | ||
| Lovett | James | 23rd Aug 1750 | ||
| Lovett | William | 12th March 1769 | ||
| Mariner | Mary | 25th June 1765 | ||
| Mariner | Francis | 16th Nov 1765 | ||
| Mariner | John | 10th Nov 1771 | ||
| Mariner | Elizabeth | 19th Nov 1771 | ||
| Mariner | Joseph | 26th Nov 1771 | ||
| Marnell | Joseph | 3rd Nov 1810 | ||
| Marshall | Humphrey | 12th July 1781 | ||
| Marshall | Humphrey | 18th Aug 1783 | ||
| Matthew | Sarah | 12th May 1810 | ||
| Matthew | John | 14th May 1810 | ||
| Matthews | John | 4th Aug 1767 | ||
| Matthews | Elizabeth | 19th Nov 1767 | ||
| Matthews | Martha | 7th May 1769 | ||
| Matthews | Martha | 13th Oct 1770 | ||
| Matthews | Anne | 26th July 1777 | ||
| Matthews | Thomas | 17th May 1782 | ||
| Matthews | Mary | 6th Aug 1785 | ||
| Matthews | Henry | 14th Sept 1805 | ||
| Maynard | Thomas | 15th March 1785 | ||
| Maynard | Henry | 7th Nov 1807 | ||
| Messom | Richard | 7th April 1768 | ||
| Miles | Elizabeth | 17th April 1792 | ||
| Miles | Martha | 24th Nov 1809 | ||
| Miller | Arthur | 3rd Jan 1800 | ||
| Moore | Ann | 28th Sept 1809 | ||
| Moore | Judith | 29th April 1812 | ||
| Morgan | Thomas | 20th April 1782 | ||
| Morris | Benjamin | 1st Feb 1761 | ||
| Murray | Thomas | 21st March 1802 | ||
| Newman | Thomas | 30th Aug 1760 | ||
| Newman | William | 9th Jan 1772 | ||
| Nightingale | Anne | 14th March 1784 | ||
| Noyes | Alice | 19th Oct 1776 | ||
| Noyes | Anne | 5th Feb 1777 | ||
| Nunn | Richard | 19th March 1766 | ||
| Oakshutt | Anne | 14th June 1752 | ||
| Oakshutt | Anne | 28th June 1755 | ||
| Oakshutt | John | 22nd June 1760 | ||
| Oliver | Thomas | 26th Jan 1758 | ||
| Oliver | Thomas | 1st April 1759 | ||
| Overton | Elizabeth | 14th March 1805 | ||
| Packhurst | Robert | 16th April 1773 | ||
| Papingham | William | 29th Nov 1761 | ||
| Parrot | John | 1st Jan 1802 | ||
| Passingham | James | 1st March 1772 | ||
| Passingham | John | 31st May 1791 | ||
| Passingham | Elizabeth | 16th Nov 1794 | ||
| Passingham | Ann | 12th Dec 1797 | ||
| Passingham | William | 29th Nov 1812 | ||
| Penn | Fuller | 9th Jan 1788 | ||
| Penn | Richard | 13th June 1788 | ||
| Pescott | Richard | 8th Feb 1766 | ||
| Pescott | William | 20th Dec 1812 | ||
| Peskett | Oliff | 26th Jan 1788 | ||
| Pink | Mary Anne | 6th Aug 1789 | ||
| Piper | Abigale | 5th Dec 1760 | ||
| Plummer | Elizabeth | 2nd June 1801 | ||
| Plummer | George | 19th Jan 1806 | ||
| Pooke | John | 20th Feb 1792 | ||
| Pople | William | 9th June 1786 | ||
| Popple | William | 30th Sept 1794 | ||
| Privett | Lucy | 21st Nov 1777 | ||
| Purkis | Mary | 2nd Dec 1787 | ||
| Purkis | John | 26th Nov 1789 | ||
| Rankin | Elizabeth | 16th Feb 1806 | ||
| Read | John | 18th Oct 1757 | ||
| Read | George | 21st March 1763 | ||
| Reed | Elizabeth | 24th March 1767 | ||
| Reed | John | 4th Nov 1771 | ||
| Reeves | Charles | 25th Nov 1779 | ||
| Reeves | Charles | 20th Dec 1791 | ||
| Reeves | Hannah | 5th Jan 1792 | ||
| Reeves | Charles | 26th Aug 1798 | ||
| Reeves | James | 12th Dec 1798 | ||
| Reeves | Francis | 10th May 1800 | ||
| Reeves | Lydia Hammond | 6th Oct 1802 | ||
| Reeves | Joseph | 11th Sept 1810 | ||
| Ribbeck | John | 18th Oct 1763 | ||
| Ribbeck | Elizabeth | 13th Feb 1775 | ||
| Ribbeck | James | 7th Nov 1794 | ||
| Richards | Harriot | 2ns Sept 1792 | ||
| Richards | Edward | 28th Nov 1793 | ||
| Richards | Harris | 27th Sept 1804 | ||
| Ripley | William | 12th April 1780 | ||
| Roach | George | 6th Feb 1753 | ||
| Roe | Charles | 11th May 1798 | ||
| Rogers | Ann | 4th June 1806 | ||
| Rooke | Ann | 16th Nov 1806 | ||
| Rose | Jannes | 29th April 1806 | ||
| Rowe | John | 23rd Jan 1803 | ||
| Russell | Mary | 8th April 1805 | ||
| Rustall | Sarah | 14th Jan 1805 | ||
| Sage | Elizabeth | 22nd Jan 1783 | ||
| Sage | John | 11th Nov 1783 | ||
| Sage | Frances | 5th April 1789 | ||
| Sage | Joseph | 11th Sept 1798 | ||
| Saige | Thomas | 18th Aug 1781 | ||
| Saunders | Sarah | 9th Dec 1791 | ||
| Scarlett | Samuel | 2nd July 1811 | ||
| Scriven | Sarah | 29th Nov 1751 | ||
| Scriven | William | 24th June 1754 | ||
| Scriven | James | 12th Feb 1765 | ||
| Scriven | Anne | 16th Jan 1771 | ||
| Scriven | Robert | 30th Aug 1773 | ||
| Scriven | William | 27th Aug 1781 | ||
| Scriven | William | 6th May 1783 | ||
| Scriven | Robert | 12th July 1794 | ||
| Segrove | Thomas | 28th Jan 1773 | ||
| Shager | Elizabeth | 28th Feb 1752 | ||
| Sharpley | Elizabeth | 15th April 1774 | ||
| Sharpley | Francis | 2nd June 1775 | ||
| Sharpley | Thomas | 23rd April 1782 | ||
| Sharpley | Anne | 15th April 1792 | ||
| Shepherd | Augusta | 13th Jan 1806 | ||
| Shepherd | Mary | 7th Sept 1808 | ||
| Sheridan | Michael | 14th May 1801 | ||
| Silvester | John | 17th Dec 1784 | ||
| Silvester | Robert | 25th Oct 1791 | ||
| Silvester | John | 24rd Feb 1799 | ||
| Silvester | Eliezer | 6th Oct 1800 | ||
| Silvester | Louisa | 20th March 1801 | ||
| Silvester | Charlotte | 9th Dec 1804 | ||
| Silvester | Elizabeth | 4th Aug 1807 | ||
| Silvester | Elizabeth | 27th June 1808 | ||
| Silvester | Jane | 24th July 1809 | ||
| Skeat | William | 8th Dec 1762 | ||
| Skeat | Elizabeth | 13th Nov 1763 | ||
| Skeat | Elizabeth | 29th March 1767 | ||
| Skeat | Elizabeth | 12th Aug 1776 | ||
| Skeats | Henry | 1st Dec 1755 | ||
| Skeats | John | 20th Jan 1757 | ||
| Slade | Sarah | 31st Oct 1809 | ||
| Smith | William | 21st April 1755 | ||
| Smith | Abraham | 24th May 1776 | ||
| Smith | Jane | 17th May 1777 | ||
| Smith | Abraham | 29th March 1788 | ||
| Smith | Sarah | 3rd Dec 1789 | ||
| Smith | Thomas | 15th March 1796 | ||
| Smith | Robert | 3rd March 1797 | ||
| Smith | Mary Ann | 8th Feb 1798 | ||
| Smith | Charlotte | 28th Nov 1799 | ||
| Smith | Robert | 12th May 1800 | ||
| Smith | Sarah | 15th Feb 1801 | ||
| Smith | Ann | 24th Feb 1802 | ||
| Smith | Wakeford | 7th March 1805 | ||
| Smith | Daniel | 22nd Aug 1808 | ||
| Smith | William | 29th March 1809 | ||
| Smith | James | 13th Feb 1786 | ||
| Smoker | Hannah | 26th Feb 1792 | ||
| Sone | Cornelius | 31st March 1754 | ||
| Sone | Lucy | 19th July 1763 | ||
| Sone | Martha | 2nd Nov 1768 | ||
| Sone | George | 13th Aug 1781 | ||
| Sparkes | Anne | 8th April 1785 | ||
| St Amour | Harriett | 6th Sept 1811 | ||
| Stallard | Anne | 27th May 1762 | ||
| Stares | Elizabeth | 13th Jan 1767 | ||
| Stares | Robert | 6th Oct 1777 | ||
| Stares | Robert | 25th Nov 1785 | ||
| Stares | Anne | 3rd Sept 1786 | ||
| Stares | James | 1st Feb 1792 | ||
| Stares | James | 31st Oct 1793 | ||
| Stares | Louisa | 7th Aug 1796 | ||
| Stares | William | 2nd Dec 1796 | ||
| Stares | Judith | 9th Nov 1800 | ||
| Stares | Robert | 9th July 1801 | ||
| Steel | Elizabeth | 8th Aug 1770 | ||
| Stone | Henry | 24th July 1776 | ||
| Stone | Mary | 18th Nov 1777 | ||
| Street | Jesse | 15th Aug 1783 | ||
| Street | Mary | 18th Aug 1783 | ||
| Street | Jesse | 13th Sept 1783 | ||
| Street | Sarah | 18th April 1784 | ||
| Strugnal | William | 12th June 1756 | ||
| Stuart | James | 3rd Feb 1769 | ||
| Suter | Hannah | 8th July 1766 | ||
| Suter | Sarah | 11th May 1771 | ||
| Sylvester | Mary | 15th April 1753 | ||
| Sylvester | John | 14th Feb 1759 | ||
| Sylvester | Jesse | 30th Jan 1761 | ||
| Sylvester | Betty | 23rd Feb 1761 | ||
| Sylvester | Elizabeth | 11th Jan 1763 | ||
| Sylvester | Joseph | 4th May 1766 | ||
| Sylvester | Jesse | 27th Dec 1791 | ||
| Taylor | Anne | 3rd Oct 1765 | ||
| Taylor | Jane | 2nd Sept 1770 | ||
| Taylor | Peter Cornwall | 25th? Dec 1771 | ||
| Taylor | Peter | 14th Nov 1777 | ||
| Taylor | Elizabeth | 30th Aug 1797 | ||
| Taylor | Edward White | 13th Dec 1807 | ||
| Thane | Sarah | 30th Nov 1805 | ||
| Thompson | Ann | 9th Jan 1802 | ||
| Timmings | Jane Caroline | 30th Sept 1807 | ||
| Timmings (Timmins in pencil above) | Margaret | 27th May 1807 | ||
| Treaghurst | Mary | 15th April 1812 | ||
| Tyer | Richard | 22nd Aug 1767 | ||
| Vaughan | Richards | 10th March 1799 | ||
| Vinson | William | 21st Feb 1782 | ||
| Voke | Sarah | 8th June 1755 | ||
| Voke | John | 8th Jan 1763 | ||
| Voke | Mary | 24th Dec 1765 | ||
| Walker | Sally | 17th Dec 1788 | ||
| Waring | Richard | 25th March 1781 | ||
| Warner | John | 22nd Aug 1793 | ||
| Warner | Benjamin | 22nd Jan 1795 | ||
| Warner | Maria | 27th? Aug 1796 | ||
| Warner | Emma | 25th April 1804 | ||
| Warner | Henry | 3rd Aug 1807 | ||
| Wassal | Richard | 8th Jan 1783 | ||
| Watkins | Mary | 28th Sept 1773 | ||
| Webb | Mary | 15th May 1794 | ||
| Webb | Sarah | 20th July 1801 | ||
| Webb | Martha | 3rd July 1805 | ||
| Webb | Edward | 20th Nov 1808 | ||
| Webb | Nothing entered | 25th Sept 1811 | ||
| Wells | James | 19th Aug 1794 | ||
| Wells | Harriett | 11th April 1797 | ||
| West | Joseph | 21st July 1761 | ||
| West | Sussanah | 14th July 1764 | ||
| West | John | 18th June 1770 | ||
| Westmore | John | 4th Nov 1759 | ||
| Weston | James | 20th Aug 1764 | ||
| White | Betty | 16th April 1756 | ||
| White | William | 23rd Dec 1779 | ||
| White | James | 15th June 1785 | ||
| White | Martha | 23rd June 1788 | ||
| White | Sarah | 2nd Sept 1803 | ||
| White | Louisa | 13th Jan 1811 | ||
| White | Sarah | 5th March 1811 | ||
| White | Ann | 1st July 1812 | ||
| White | William | 10th Feb 1785 | ||
| Whitehall | Elizabeth | 7th Dec 1760 | ||
| Whitley | Anne | 14th April 1760 | ||
| Whitly | Thomas | 15th April 1761 | ||
| Wilkin | Anne | 23rd Aug 1790 | ||
| Wilkins | Sarah | 14th Aug 1781 | ||
| Wilkins | Elizabeth | 5th Jan 1783 | ||
| Williams | Susannah | 8th March 1782 | ||
| Williams | Charlotte | 24th March 1797 | ||
| Williams | Elizabeth | 4th Dec 1807 | ||
| Williams | Eliza | 26th Sept 1810 | ||
| Wiltshire | Edward | 23rd June 1782 | ||
| Woodnutt | Elizabeth | 24th Oct 1799 | ||
| Woolford | Henry | 17th Sept 1802 | ||
| Young | George | 29th July 1794 | ||
| Young | Susannah Matilda | 27th March 1805 | ||
|
Reproduced by kind permission of the Portsmouth Record Office. From a transcription of the original Register done by the Rev John Burrough Rector of Farlington Parish, in 1794.
If there are any errors please contact Jeremy Nelson at> office@farlingtonparish.co.uk
Disclaimer: Transcriptions are placed here for personal research only and no fee is payable. Back to burial records page |
|