| Page No. | 5 |
| Register No. | 10 |
| Date | 16th March 1843 |
| Groom Surname | Russell |
| Groom's Forenames | Daniel |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Oyster Merchant |
| Residence | Farlington |
| Fathers Name | Matthew Russell |
| Rank or Profession of Father | Oyster Merchant |
| Bride Surname | Brown |
| Brides Forename | Elizabeth |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Farlington |
| Fathers Name | Jeremiah Brown |
| Father's Rank or Profession | Baker |
| Witness 1 | Jonathan Russell |
| Witness 2 | Eliza Smith |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | By Licence |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | |