| Page No. | 6 |
| Register No. | 11 |
| Date | 6th May 1843 |
| Groom Surname | Ford |
| Groom's Forenames | Edward (x the mark of) |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Labourer |
| Residence | Purbrook |
| Fathers Name | George Ford |
| Rank or Profession of Father | Labourer |
| Bride Surname | Edney |
| Brides Forename | Louisa (x the mark of) |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Purbrook |
| Fathers Name | Andrew Edney |
| Father's Rank or Profession | Labourer |
| Witness 1 | Geo. Miles |
| Witness 2 | James Ford (x the mark of) |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | By Banns |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | George Miles was witness at many of the weddings, perhaps he was verger? (ed) |