| Page No. | 8 |
| Register No. | 16 |
| Date | 20th May 1844 |
| Groom Surname | Brown |
| Groom's Forenames | Richard (x the mark of) |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Labourer |
| Residence | Stakes Road |
| Fathers Name | Thomas Brown |
| Rank or Profession of Father | Labourer |
| Bride Surname | Passingham |
| Brides Forename | Jane (x the mark of) |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Stakes Road |
| Fathers Name | William Passingham |
| Father's Rank or Profession | Labourer |
| Witness 1 | Thomas Passingham (x the mark of) |
| Witness 2 | Sarah Brown |
| Witness 3 | Geo. Miles |
| Witness 4 | |
| Banns or Licence | Nothing noted |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | George Miles was witness at many of the weddings, perhaps he was verger? (ed) |