| Page No. | 10 |
| Register No. | 20 |
| Date | 25th Dec. 1844 |
| Groom Surname | White |
| Groom's Forenames | George (x the mark of) |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Labourer |
| Residence | Wheat Lane End |
| Fathers Name | John White |
| Rank or Profession of Father | Carpenter |
| Bride Surname | Clarke |
| Brides Forename | Mary Anne (x the mark of) |
| Age | Under age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Wheat Lane End |
| Fathers Name | James Clarke |
| Father's Rank or Profession | Shoemaker |
| Witness 1 | William Upsdale |
| Witness 2 | Sophie Gerrard |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | Nothing noted |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | |