| Page No. | 12 |
| Register No. | 23 |
| Date | 6th Oct. 1845 |
| Groom Surname | Purdey |
| Groom's Forenames | James |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Servant |
| Residence | Buriton |
| Fathers Name | Charles Purdey |
| Rank or Profession of Father | Labourer |
| Bride Surname | Ferris |
| Brides Forename | Harriet |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Wheat Lane End |
| Fathers Name | Abbot Ferris |
| Father's Rank or Profession | Servant |
| Witness 1 | Charles Purdue |
| Witness 2 | William ?Dwyer |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | Nothing noted |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | The minister had spelt the groom and his father's surname as Purday but the Groom's signature appears as Purdey. The first witness signature is definitely Purdue (ed) |