| Page No. | 13 |
| Register No. | 25 |
| Date | 2nd May 1846 |
| Groom Surname | Edwards |
| Groom's Forenames | George |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Labourer |
| Residence | Wheatlane End |
| Fathers Name | Johnes Edwards |
| Rank or Profession of Father | Labourer |
| Bride Surname | Collyer |
| Brides Forename | Ann Elina |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Wheatlane End |
| Fathers Name | John Collyer |
| Father's Rank or Profession | Bricklayer |
| Witness 1 | Charles Salter Collyer |
| Witness 2 | Sarah Jane Bullen |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | Nothing noted |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | |