| Page No. | 14 |
| Register No. | 28 |
| Date | 21st Jan. 1847 |
| Groom Surname | Windebank |
| Groom's Forenames | Edward |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Seaman |
| Residence | Widley |
| Fathers Name | John Windebank |
| Rank or Profession of Father | Gardener |
| Bride Surname | Passingham |
| Brides Forename | Mary Anne (x the mark of) |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Stakes |
| Fathers Name | William Passingham |
| Father's Rank or Profession | Labourer |
| Witness 1 | Henry Passingham (x the mark of) |
| Witness 2 | Jane Brown |
| Witness 3 | Geo. Miles- |
| Witness 4 | |
| Banns or Licence | Nothing noted |
| Officiating Minister | C. M. Barker Offi. Min. |
| Notes | George Miles was witness at many of the weddings, perhaps he was verger? (ed) |