| Page No. | 18 |
| Register No. | 36 |
| Date | 17th Nov. 1849 |
| Groom Surname | Smallbone |
| Groom's Forenames | John Francis (x the mark of) |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Labourer |
| Residence | Stakes |
| Fathers Name | Alexander Smallbone |
| Rank or Profession of Father | Labourer |
| Bride Surname | Moore |
| Brides Forename | Ann |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Stakes |
| Fathers Name | James Moore |
| Father's Rank or Profession | Labourer |
| Witness 1 | Mary Ann Hall |
| Witness 2 | Elizabeth Wraughton Richards |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | Nothing noted |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | |