| Page No. | 2 |
| Register No. | 4 |
| Date | 28th Dec. 1839 |
| Groom Surname | Harding |
| Groom's Forenames | Daniel (x the mark of) |
| Age | Of full age |
| Condition | Widower |
| Rank or Profession | Sawyer |
| Residence | Stakes |
| Fathers Name | Henry Harding |
| Rank or Profession of Father | Sawyer |
| Bride Surname | Stubbington |
| Brides Forename | Harriet |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Portsmouth |
| Fathers Name | Richard Stubbington |
| Father's Rank or Profession | Labourer |
| Witness 1 | John Thoulot |
| Witness 2 | Geo. Miles |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | By Banns |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | George Miles was witness at many of the weddings, perhaps he was verger? (ed) |