| Page No. | 30 |
| Register No. | 59 |
| Date | 15th Oct. 1853 |
| Groom Surname | Daniels |
| Groom's Forenames | Daniel |
| Age | 33 |
| Condition | Bachelor |
| Rank or Profession | Labourer |
| Residence | Purbrook |
| Fathers Name | John Daniels |
| Rank or Profession of Father | Labourer |
| Bride Surname | Hoare |
| Brides Forename | Esther |
| Age | 21 |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Wheatlane End |
| Fathers Name | George Hoare |
| Father's Rank or Profession | Builder |
| Witness 1 | George Pyle |
| Witness 2 | Mary ?Pitcarnlic |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | Nothing noted |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | |