| Page No. | 3 |
| Register No. | 6 |
| Date | 2nd Oct. 1841 |
| Groom Surname | Passingham |
| Groom's Forenames | Henry (x the mark of) |
| Age | Of full age |
| Condition | Bachelor |
| Rank or Profession | Labourer |
| Residence | Wheat-lane End |
| Fathers Name | William Passingham |
| Rank or Profession of Father | Labourer |
| Bride Surname | Hayward |
| Brides Forename | Ann |
| Age | Of full age |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Wheat-lane End |
| Fathers Name | James Hayward |
| Father's Rank or Profession | Labourer |
| Witness 1 | John Hayward |
| Witness 2 | Jane Passingham |
| Witness 3 | |
| Witness 4 | |
| Banns or Licence | By Banns |
| Officiating Minister | Edward Tew Richards Rector |
| Notes | |