| Page No. | 15 |
| Register No. | 29 |
| Date | 7th Sept 1935 |
| Groom Surname | Langdon |
| Groom's Forenames | John Edward |
| Age | 26 |
| Condition | Bachelor |
| Rank or Condition | Pay Lieut. R. N. |
| Residence | H.M.S. Excellent Portsmouth |
| Fathers Name | James Bertram Langdon |
| Rank or Profession of Father | Eng. Lt. Comdr. R.N. Rtd. |
| Bride Surname | Copsey |
| Brides Forename | Nancy |
| Age | 21 |
| Condition | Spinster |
| Rank or Profession | None entered |
| Residence | Langstone View Farlington |
| Fathers Name | Robert Copsey |
| Father's Rank or Profession | Florist |
| Witness 1 | C.Boyd |
| Witness 2 | R.Copsey |
| Witness 3 | ?Ci.. Wilson |
| Witness 4 | |
| Banns or Licence | After Banns |
| Officiating Minister | Basil C. Daniell Rector |
| Notes | |